Jason Cooper — a good choice for Utica School Board
NEW YORK NIGHTS
With the Utica School Board election coming up, we would like to share our enthusiastic support for Jason Cooper. We have known Jason since he was playing in Utica Little League with our sons, and we could not wish for a more solid candidate to help make decisions about the education of our city’s future citizens.
To spend time around Jason is to recognize that he is a man who gives you his complete attention when you are talking to him and you can be assured that he is considering your words thoughtfully and seriously.
While he has clear ideas on what needs to be done to improve Utica’s schools, Jason is not a person who already has his mind made up on every matter. What he is rock-solid on, however, is his unwavering commitment to helping provide an excellent education for his two lovely daughters and for all of Utica’s kids, in fiscally responsible ways.
Changing times call for new ideas and fresh voices. We know Jason Cooper to be one of those honest, intelligent, independent voices and we are thrilled at the prospect of his election to the Utica Board of Education. Utica should be too!
| Year | Letters | Published | Avg. | Avg. Wait Time (Days) |
|---|---|---|---|---|
| 2009 | 1 | 1 | 1.000 | 3.0 |
| 2011 | 1 | 1 | 1.000 | 5.0 |
| 2012 | 2 | 2 | 1.000 | 5.5 |
| 2013 | 1 | 1 | 1.000 | 2.0 |
| 2016 | 1 | 1 | 1.000 | 3.0 |
| 2017 | 8 | 7 | .875 | 5.9 |
| 2018 | 8 | 7 | .875 | 5.1 |
| 2019 | 12 | 11 | .917 | 5.5 |
| 2020 | 16 | 10 | .625 | 7.1 |
| 2021 | 13 | 10 | .769 | 4.3 |
| 2022 | 13 | 11 | .846 | 2.0 |
| 2023 | 13 | 12 | .923 | 2.5 |
| 2024 | 26 | 13 | .500 | 3.4 |
| 2025 | 48 | 31 | .646 | 3.5 |
| 2026 | 56 | 33 | .589 | 4.2 |
| Career | 219 | 151 | .689 | 4.1 |
3 more needed for induction.
