Into the streets
Those who believe Israel to be an oppressor nation should know that there have been 27 continuous weeks of huge, passionate protests in Israeli cities, protests against Netanyahu’s attempts to turn Israel into a repressive, autocratic theocracy. The latest fuse has been the firing of the Tel-Aviv police chief for resisting orders to “break the bones” of demonstrators. He is a hero. In addition, 555 highly respected Israeli pilots have taken out an ad calling for, “the cessation of destructive legislation”. Elie Wiesel once wrote, “It’s not the cruelty of the oppressor that hurts the victim, but the silence of the bystanders.” Well, it’s clear that bystanders are not staying silent in Israel. Yet, where are the protesters here? Why are we so silent about the oppressive cruelty of Republican governments right here, in Iowa, in Texas, in Florida? Why are we accepting the repression of rights for American women, minorities, LGBTQ? Why are we so passive about losing our hard-fought American democracy? We all need to stand up, loudly, before it doesn’t make a difference any more!
| Year | Letters | Published | Avg. | Avg. Wait Time (Days) |
|---|---|---|---|---|
| 2009 | 1 | 1 | 1.000 | 3.0 |
| 2011 | 1 | 1 | 1.000 | 5.0 |
| 2012 | 2 | 2 | 1.000 | 5.5 |
| 2013 | 1 | 1 | 1.000 | 2.0 |
| 2016 | 1 | 1 | 1.000 | 3.0 |
| 2017 | 8 | 7 | .875 | 5.9 |
| 2018 | 8 | 7 | .875 | 5.1 |
| 2019 | 12 | 11 | .917 | 5.5 |
| 2020 | 16 | 10 | .625 | 7.1 |
| 2021 | 13 | 10 | .769 | 4.3 |
| 2022 | 13 | 11 | .846 | 2.0 |
| 2023 | 13 | 12 | .923 | 2.5 |
| 2024 | 26 | 13 | .500 | 3.4 |
| 2025 | 48 | 31 | .646 | 3.5 |
| 2026 | 47 | 26 | .553 | 4.3 |
| Career | 210 | 144 | .686 | 4.1 |
3 more needed for induction.
