Reality Show Shutdown
We write today after watching the season finale of The Trump Show, with the cliffhanger of how long our government will be shut down. We gasped in horror as our main character sang his support for the “right to life” of the unborn, even as bullying Republicans demanded that Democrats choose between health care or deportation for children already living here. What about their rights to quality lives? We know the GOP answer to that question.
Sadly, in their first year of controlling every branch of government President Trump and his GOP minions have only succeeded in enriching their wealthiest cronies while trashing America’s reputation as trusted leader of the free world. These Republicans are a party that represents suppression…of truth, of voting rights, of a free press, of diversity. We could go on.
On November 6 we’ll have a chance to tell House Republicans, “You’re Fired!” Can’t wait.
| Year | Letters | Published | Avg. | Avg. Wait Time (Days) |
|---|---|---|---|---|
| 2009 | 1 | 1 | 1.000 | 3.0 |
| 2011 | 1 | 1 | 1.000 | 5.0 |
| 2012 | 2 | 2 | 1.000 | 5.5 |
| 2013 | 1 | 1 | 1.000 | 2.0 |
| 2016 | 1 | 1 | 1.000 | 3.0 |
| 2017 | 8 | 7 | .875 | 5.9 |
| 2018 | 8 | 7 | .875 | 5.1 |
| 2019 | 12 | 11 | .917 | 5.5 |
| 2020 | 16 | 10 | .625 | 7.1 |
| 2021 | 13 | 10 | .769 | 4.3 |
| 2022 | 13 | 11 | .846 | 2.0 |
| 2023 | 13 | 12 | .923 | 2.5 |
| 2024 | 26 | 13 | .500 | 3.4 |
| 2025 | 48 | 31 | .646 | 3.5 |
| 2026 | 47 | 26 | .553 | 4.3 |
| Career | 210 | 144 | .686 | 4.1 |
3 more needed for induction.
