Whoopi's Suspension
ABC News president Kim Godwin and “The View” co-hosts Joy Behar, Sara Haines, Sunny Hostin and Ana Navarro should all be thoroughly ashamed of themselves for this absurd suspension and for not supporting Whoopi Goldberg. Whoopi did nothing wrong, and when she realized that her assessment was incomplete, she apologized and she allowed herself to be educated! How often do we see that? Yet still she was punished. That this occurred at the start of Black History month may also make this exactly the right time to note that the Nazis learned so many of their murderous, torturous techniques from the treatment of American Blacks during our “Reconstruction Era”. As angry as we have been with Bill Maher for his “anti-woke” tirades, this makes him look spot on! It seems like nothing more than pandering to those who try so desperately to divide us. Shame on ABC and shame on Whoopi’s co-hosts.
| Year | Letters | Published | Avg. | Avg. Wait Time (Days) |
|---|---|---|---|---|
| 2009 | 1 | 1 | 1.000 | 3.0 |
| 2011 | 1 | 1 | 1.000 | 5.0 |
| 2012 | 2 | 2 | 1.000 | 5.5 |
| 2013 | 1 | 1 | 1.000 | 2.0 |
| 2016 | 1 | 1 | 1.000 | 3.0 |
| 2017 | 8 | 7 | .875 | 5.9 |
| 2018 | 8 | 7 | .875 | 5.1 |
| 2019 | 12 | 11 | .917 | 5.5 |
| 2020 | 16 | 10 | .625 | 7.1 |
| 2021 | 13 | 10 | .769 | 4.3 |
| 2022 | 13 | 11 | .846 | 2.0 |
| 2023 | 13 | 12 | .923 | 2.5 |
| 2024 | 26 | 13 | .500 | 3.4 |
| 2025 | 48 | 31 | .646 | 3.5 |
| 2026 | 47 | 26 | .553 | 4.3 |
| Career | 210 | 144 | .686 | 4.1 |
3 more needed for induction.
