Sadly
Sadly, it seems like Merrick Garland has become Trump’s latest enabler, lacking the courage to follow through and provide consequences for his odious behaviors. Throughout Trump’s life, men from dad Fred Trump through Mark Burnett, Robert Mueller, Alvin Bragg, Mitch McConnell, Mike Pence, Rupert Murdoch and many others have allowed him to avoid any accountability. Interestingly enough, those who have shown the strength and the will to take Trump on include Letitia James, Fani Willis, E. Jean Carroll and her lawyer Roberta Kaplan, Mary Trump, Mimi Rocah, Liz Cheney, Nancy Pelosi…do we see a pattern here? Maybe it’s time for some of these men to just get out of the way and let those with real stones prove that no individual in America can be above the law!
| Year | Letters | Published | Avg. | Avg. Wait Time (Days) |
|---|---|---|---|---|
| 2009 | 1 | 1 | 1.000 | 3.0 |
| 2011 | 1 | 1 | 1.000 | 5.0 |
| 2012 | 2 | 2 | 1.000 | 5.5 |
| 2013 | 1 | 1 | 1.000 | 2.0 |
| 2016 | 1 | 1 | 1.000 | 3.0 |
| 2017 | 8 | 7 | .875 | 5.9 |
| 2018 | 8 | 7 | .875 | 5.1 |
| 2019 | 12 | 11 | .917 | 5.5 |
| 2020 | 16 | 10 | .625 | 7.1 |
| 2021 | 13 | 10 | .769 | 4.3 |
| 2022 | 13 | 11 | .846 | 2.0 |
| 2023 | 13 | 12 | .923 | 2.5 |
| 2024 | 26 | 13 | .500 | 3.4 |
| 2025 | 48 | 31 | .646 | 3.5 |
| 2026 | 47 | 26 | .553 | 4.3 |
| Career | 210 | 144 | .686 | 4.1 |
3 more needed for induction.
