Holiday Rant
We hope everyone saw Trump’s message of “Thanksgiving”. Never have we seen a more unhinged holiday greeting. This is what we get on the 60th anniversary of JFK’s assassination. Could there be any clearer distinction between the light and dark of America than Kennedy and Trump? Do we think we would have had a brighter America today if Kennedy had lived, or if Al Gore and Hillary hadn’t had their election wins taken from them? Yes, yes we do. Instead we got Nixon, Bush and Donald J. Trump. As a result, 78 years after the Greatest Generation gave everything they had to win WWII, and 60 years after John Kennedy was murdered, it’s all we can do to keep Fascism from our door! Thanks to Trump and his Republican hench(wo)men, there has never been a more decisive, pivotal moment to vote Democrat than in 2024.
| Year | Letters | Published | Avg. | Avg. Wait Time (Days) |
|---|---|---|---|---|
| 2009 | 1 | 1 | 1.000 | 3.0 |
| 2011 | 1 | 1 | 1.000 | 5.0 |
| 2012 | 2 | 2 | 1.000 | 5.5 |
| 2013 | 1 | 1 | 1.000 | 2.0 |
| 2016 | 1 | 1 | 1.000 | 3.0 |
| 2017 | 8 | 7 | .875 | 5.9 |
| 2018 | 8 | 7 | .875 | 5.1 |
| 2019 | 12 | 11 | .917 | 5.5 |
| 2020 | 16 | 10 | .625 | 7.1 |
| 2021 | 13 | 10 | .769 | 4.3 |
| 2022 | 13 | 11 | .846 | 2.0 |
| 2023 | 13 | 12 | .923 | 2.5 |
| 2024 | 26 | 13 | .500 | 3.4 |
| 2025 | 48 | 31 | .646 | 3.5 |
| 2026 | 47 | 26 | .553 | 4.3 |
| Career | 210 | 144 | .686 | 4.1 |
3 more needed for induction.
