On Sharing
To Voicer Jimmy Durda: “BS FROM BOTH PARTIES”? Slowly we turned, step by step, inch by inch! Let us remind you and all Voicers that Democrats and Democrats alone, have brought us out of the COVID pandemic to the strongest economy in the world, while trying to enact legislation that emphasizes our commonalities. It’s Democrats who have demonstrated a commitment to help and uphold the Constitutional rights of all Americans, without regard to race, gender, country of origin, or sexual preference. At the same time, Republicans have worked proudly and feverishly to cruelly divide us, to take our rights away, to suppress our ability to vote, and to pit us against each other in every possible way. Now their leader says that if he loses the election we should, “Blame the Jews”. Hmmm…where have we heard that before? “Share power”, Mr. Durda? How about we first share a belief in basic humanity and decency? Vote Democrat in November.
| Year | Letters | Published | Avg. | Avg. Wait Time (Days) |
|---|---|---|---|---|
| 2009 | 1 | 1 | 1.000 | 3.0 |
| 2011 | 1 | 1 | 1.000 | 5.0 |
| 2012 | 2 | 2 | 1.000 | 5.5 |
| 2013 | 1 | 1 | 1.000 | 2.0 |
| 2016 | 1 | 1 | 1.000 | 3.0 |
| 2017 | 8 | 7 | .875 | 5.9 |
| 2018 | 8 | 7 | .875 | 5.1 |
| 2019 | 12 | 11 | .917 | 5.5 |
| 2020 | 16 | 10 | .625 | 7.1 |
| 2021 | 13 | 10 | .769 | 4.3 |
| 2022 | 13 | 11 | .846 | 2.0 |
| 2023 | 13 | 12 | .923 | 2.5 |
| 2024 | 26 | 13 | .500 | 3.4 |
| 2025 | 48 | 31 | .646 | 3.5 |
| 2026 | 47 | 26 | .553 | 4.3 |
| Career | 210 | 144 | .686 | 4.1 |
3 more needed for induction.
