128
Not-so-sleight of hand
NEW YORK NIGHTS
Once again President Donald J. Trump creates a crisis and then takes credit for “solving” it, kind of like the arsonist who wants a medal for helping put out the fire. This one is not complicated. First, he suppresses the market with his outrageous tariffs, blaming the rest of the world. Then he buys low, along with his Republican cronies. Finally, he delays or pulls back the tariffs and JUST LIKE THAT the market surges and they all make a killing. So, the American economy tanks while the Trump personal economy soars. It’s another one of his many scams and only AOC seems to have publicly called it out.
Remember, “Only I can fix it”? How obvious does this guy need to be before we get it?
— Jeff and Joan Ganeles, Utica, NY
| Year | Letters | Published | Avg. | Avg. Wait Time (Days) |
|---|---|---|---|---|
| 2009 | 1 | 1 | 1.000 | 3.0 |
| 2011 | 1 | 1 | 1.000 | 5.0 |
| 2012 | 2 | 2 | 1.000 | 5.5 |
| 2013 | 1 | 1 | 1.000 | 2.0 |
| 2016 | 1 | 1 | 1.000 | 3.0 |
| 2017 | 8 | 7 | .875 | 5.9 |
| 2018 | 8 | 7 | .875 | 5.1 |
| 2019 | 12 | 11 | .917 | 5.5 |
| 2020 | 16 | 10 | .625 | 7.1 |
| 2021 | 13 | 10 | .769 | 4.3 |
| 2022 | 13 | 11 | .846 | 2.0 |
| 2023 | 13 | 12 | .923 | 2.5 |
| 2024 | 26 | 13 | .500 | 3.4 |
| 2025 | 48 | 31 | .646 | 3.5 |
| 2026 | 56 | 33 | .589 | 4.2 |
| Career | 219 | 151 | .689 | 4.1 |
Hall of Fame Ballot
Think this letter deserves a plaque?
Cast your vote.
0 of 3 nominations received.
3 more needed for induction.
3 more needed for induction.
