153
Karma?
I’m not bashing the Yanks, as they got pretty far this year without their ace and Brian Cashman did pretty well compensating for Soto’s jump to Queens. Yet it’s not lost on me that they dumped Detroit All-Star Gleyber Torres for his poor defense and still lost their final game thanks largely to an error by their second baseman. Can’t anybody here play this game?
— Jeff and Joan Ganeles, Utica, NY
| Year | Letters | Published | Avg. | Avg. Wait Time (Days) |
|---|---|---|---|---|
| 2009 | 1 | 1 | 1.000 | 3.0 |
| 2011 | 1 | 1 | 1.000 | 5.0 |
| 2012 | 2 | 2 | 1.000 | 5.5 |
| 2013 | 1 | 1 | 1.000 | 2.0 |
| 2016 | 1 | 1 | 1.000 | 3.0 |
| 2017 | 8 | 7 | .875 | 5.9 |
| 2018 | 8 | 7 | .875 | 5.1 |
| 2019 | 12 | 11 | .917 | 5.5 |
| 2020 | 16 | 10 | .625 | 7.1 |
| 2021 | 13 | 10 | .769 | 4.3 |
| 2022 | 13 | 11 | .846 | 2.0 |
| 2023 | 13 | 12 | .923 | 2.5 |
| 2024 | 26 | 13 | .500 | 3.4 |
| 2025 | 48 | 31 | .646 | 3.5 |
| 2026 | 47 | 26 | .553 | 4.3 |
| Career | 210 | 144 | .686 | 4.1 |
Hall of Fame Ballot
Think this letter deserves a plaque?
Cast your vote.
0 of 3 nominations received.
3 more needed for induction.
3 more needed for induction.
