159
Johnson Needs to Make It Up to Arizona Residents
Here’s something that has recently crossed our minds. Does the long-delayed swearing-in of Rep. Adalita Grijalva mean that her Arizona constituents can now expect a pro-rated tax bill, reflecting their seven weeks without representation?
Seems to us we once went to war over that. They should demand it! We say, let Speaker Mike Johnson make up the difference!
— Jeff and Joan Ganeles, Utica, NY
| Year | Letters | Published | Avg. | Avg. Wait Time (Days) |
|---|---|---|---|---|
| 2009 | 1 | 1 | 1.000 | 3.0 |
| 2011 | 1 | 1 | 1.000 | 5.0 |
| 2012 | 2 | 2 | 1.000 | 5.5 |
| 2013 | 1 | 1 | 1.000 | 2.0 |
| 2016 | 1 | 1 | 1.000 | 3.0 |
| 2017 | 8 | 7 | .875 | 5.9 |
| 2018 | 8 | 7 | .875 | 5.1 |
| 2019 | 12 | 11 | .917 | 5.5 |
| 2020 | 16 | 10 | .625 | 7.1 |
| 2021 | 13 | 10 | .769 | 4.3 |
| 2022 | 13 | 11 | .846 | 2.0 |
| 2023 | 13 | 12 | .923 | 2.5 |
| 2024 | 26 | 13 | .500 | 3.4 |
| 2025 | 48 | 31 | .646 | 3.5 |
| 2026 | 47 | 26 | .553 | 4.3 |
| Career | 210 | 144 | .686 | 4.1 |
Hall of Fame Ballot
Think this letter deserves a plaque?
Cast your vote.
0 of 3 nominations received.
3 more needed for induction.
3 more needed for induction.
