Policy above personality
Graham Platner is out, over allegations. We have always believed that “Me Too” does not mean that all accusations should be automatically accepted as fact (Dylan Farrow?), but that every claim deserves investigation. Have we learned nothing from Al Franken?
Platner may, in fact be the danger to women that Trump and Kevin McCarthy bemoan he is, with their staggering pious hypocrisy, but there is no proof as of yet that he is.
Meanwhile, Susan Collins has proven through her voting record that she is a danger to more women than Platner ever could be. There is also proof that Donald J. Trump is a convicted sexual predator. A jury said so. Then there’s Epstein. Why should the accusations of “Jane Doe #4” against Trump carry less weight than the accusations against Platner? They should not, yet we don’t see Trump tearfully resigning.
Republicans are the real danger, to women and to everyone except billionaire donors. Hopefully, Platner’s replacement will espouse his Progressive views, defeat Susan Collins and help Dems re-take the Senate. We don’t blame the Republicans for being terrified!
| Year | Letters | Published | Avg. | Avg. Wait Time (Days) |
|---|---|---|---|---|
| 2009 | 1 | 1 | 1.000 | 3.0 |
| 2011 | 1 | 1 | 1.000 | 5.0 |
| 2012 | 2 | 2 | 1.000 | 5.5 |
| 2013 | 1 | 1 | 1.000 | 2.0 |
| 2016 | 1 | 1 | 1.000 | 3.0 |
| 2017 | 8 | 7 | .875 | 5.9 |
| 2018 | 8 | 7 | .875 | 5.1 |
| 2019 | 12 | 11 | .917 | 5.5 |
| 2020 | 16 | 10 | .625 | 7.1 |
| 2021 | 13 | 10 | .769 | 4.3 |
| 2022 | 13 | 11 | .846 | 2.0 |
| 2023 | 13 | 12 | .923 | 2.5 |
| 2024 | 26 | 13 | .500 | 3.4 |
| 2025 | 48 | 31 | .646 | 3.5 |
| 2026 | 47 | 26 | .553 | 4.3 |
| Career | 210 | 144 | .686 | 4.1 |
2 more needed for induction.
