Choose while you can
This November we will hopefully still have the chance to choose whether or not America continues down the path of Trumpism.
It has become painfully and exhaustingly obvious that our current Republican-dominated government purposefully benefits only the “haves” and the “have-mores” in our country, while the rest of us are neglected and exploited. When Trump says that the economy has never been better and that we’re in the “Golden Age” of America he is right. Yet it’s only golden only for him, his family and his already wealthy peers. For the rest of us…not so much.
It isn’t hard to see that the people Republicans care about are doing smashingly well, while the Americans they don’t really think about, except on Election Day, are struggling mightily. That dynamic is guaranteed to continue if we choose to keep Republicans in power.
So, if we still have the choice this November 3, let’s exercise the only power we have. Let’s choose Democrats!
| Year | Letters | Published | Avg. | Avg. Wait Time (Days) |
|---|---|---|---|---|
| 2009 | 1 | 1 | 1.000 | 3.0 |
| 2011 | 1 | 1 | 1.000 | 5.0 |
| 2012 | 2 | 2 | 1.000 | 5.5 |
| 2013 | 1 | 1 | 1.000 | 2.0 |
| 2016 | 1 | 1 | 1.000 | 3.0 |
| 2017 | 8 | 7 | .875 | 5.9 |
| 2018 | 8 | 7 | .875 | 5.1 |
| 2019 | 12 | 11 | .917 | 5.5 |
| 2020 | 16 | 10 | .625 | 7.1 |
| 2021 | 13 | 10 | .769 | 4.3 |
| 2022 | 13 | 11 | .846 | 2.0 |
| 2023 | 13 | 12 | .923 | 2.5 |
| 2024 | 26 | 13 | .500 | 3.4 |
| 2025 | 48 | 31 | .646 | 3.5 |
| 2026 | 47 | 26 | .553 | 4.3 |
| Career | 210 | 144 | .686 | 4.1 |
3 more needed for induction.
